| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 2327174250 | HOSE, FUEL, NO.1 (FOR RETURN TUBE, NO.1) | 77277A | SW21 | 1 | 01.1990 - 06.1995 |
| 9094901499 | CLAMP | 9094901499 | N/A | 1 | N/A |
| 7725917010 | HOSE, FUEL, NO.1 (FOR FUEL TANK TO CANISTER TUBE) | 77261E | SW2# | 1 | 01.1990 - 06.1995 |
| 9046711009 | CLIP | 9046711009 | N/A | 2 | N/A |
| 9162160616 | BOLT, W/ WASHER | 9162160616 | N/A | 2 | N/A |
| 9011906398 | BOLT, W/ WASHER | 9011906398 | N/A | 3 | N/A |
| 7726217010 | GASKET, FUEL FILLER PIPE | 77262D | SW2# | 1 | 01.1990 - 06.1995 |
| 7774017020 | CANISTER ASSY, CHARCOAL | 77740 | SW2# | 1 | 01.1990 - 06.1995 |
| 9017906161 | NUT | 9017906161 | N/A | 1 | N/A |
| 9011908358 | BOLT | 9011908358 | N/A | 2 | N/A |
| 7775117010 | BRACKET, CHARCOAL CANISTER BASE | 77751 | SW2# | 1 | 01.1990 - 06.1995 |
| 9046106156 | CLAMP | 9046106156 | N/A | 4 | N/A |
| 9533306020 | HOSE, FUEL, NO.2 (FOR FUEL TANK TO CANISTER TUBE) | 77261F | SW2# *H,L=200 | 1 | 01.1990 - 06.1995 |
| 9046713058 | CLIP | 9046713058 | N/A | 2 | N/A |
| 9533306020 | HOSE, FUEL, NO.2 (FOR FUEL RETURN NO.2 TUBE) | 77256E | SW2# | 1 | 01.1990 - 06.1995 |
| 9613241100 | CLIP HOSE | 9613241100 | N/A | 4 | N/A |
| 7775417030 | HOSE, CHARCOAL CANISTER OUTLET, NO.1 | 77754 | SW2# | 1 | 01.1990 - 06.1995 |
| 7702817050 | TUBE SUB-ASSY, FUEL EMISSION, REAR | 77028D | SW2# | 1 | 01.1990 - 06.1995 |
| 7726417030 | TUBE, FUEL, NO.1 (FOR CHARCOAL CANISTER) | 77740F | SW2# | 1 | 01.1990 - 06.1995 |
| 7728417010 | PROTECTOR, FUEL TUBE, NO.3 | 77284A | SW2# | 1 | 01.1990 - 06.1995 |
| 9017906219 | NUT | 9017906219 | N/A | 1 | N/A |
© 2018 Large Spheres Racing