| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 9016840081 | SCREW, TAPPING | 9016840081 | N/A | 4 | N/A |
| 9018904017 | GROMMET, SCREW | 9018904017 | N/A | 4 | N/A |
| 7550517030 | MOULDING, ROOF DRIP SIDE FINISH, RH | 75551 | SW2#..CP | 1 | 01.1990 - 06.1995 |
| 7550617030 | MOULDING, ROOF DRIP SIDE FINISH, LH | 75552 | SW2#..CP | 1 | 01.1990 - 06.1995 |
| 7571017020 | MOULDING ASSY, FRONT DOOR BELT, RH | 75710 | SW2# | 1 | 01.1990 - 06.1995 |
| 7572017020 | MOULDING ASSY, FRONT DOOR BELT, LH | 75720 | SW2# | 1 | 01.1990 - 06.1995 |
| 9018904085 | GROMMET, SCREW | 9018904085 | N/A | 2 | N/A |
| 9017906163 | NUT | 9017906163 | N/A | 1 | N/A |
| 9046707047 | CLIP | 9046707047 | N/A | 2 | N/A |
| 9046709075 | CLIP | 9046709075 | N/A | 1 | N/A |
| 9017906063 | NUT | 9017906063 | N/A | 1 | N/A |
| 9018904068 | GROMMET | 9018904068 | N/A | 2 | N/A |
| 9016840057 | SCREW, TAPPING | 9016840057 | N/A | 2 | N/A |
| 7506517020 | MOULDING SUB-ASSY, QUARTER, LOWER, RH | 75065 | SW2# | 1 | 08.1992 - 11.1993 |
| 7506617020 | MOULDING SUB-ASSY, QUARTER, LOWER, LH | 75066 | SW2# | 1 | 08.1992 - 11.1993 |
| 9016740032 | SCREW, PAN, TAPPING | 9016740032 | N/A | 2 | N/A |
| 7573117070 | MOULDING, FRONT DOOR, OUTSIDE, RH | 75731A | SW2# | 1 | 08.1992 - 11.1993 |
| 7573217070 | MOULDING, FRONT DOOR, OUTSIDE, LH | 75732A | SW2# | 1 | 08.1992 - 11.1993 |
| 9046705045 | CLIP | 9046705045 | N/A | 1 | N/A |
| 7561517040 | MOULDING, FRONT FENDER, REAR, RH | 75615C | SW2# | 1 | 08.1992 - 11.1993 |
| 7561617040 | MOULDING, FRONT FENDER, REAR, LH | 75616C | SW2# | 1 | 08.1992 - 11.1993 |
© 2018 Large Spheres Racing