| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 5330117060 | HOOD SUB-ASSY | 53301 | SW2# | 1 | 01.1990 - 06.1995 |
| 9033320001 | PLUG | 9033320001 | N/A | 5 | N/A |
| 9054115111 | CUSHION, HOOD BUMPER | 53301B | SW2# | 4 | 01.1990 - 06.1995 |
| 9033325001 | PLUG | 9033325001 | N/A | 1 | N/A |
| 9095006052 | TAPE SEAL | 9095006052 | N/A | 1 | N/A |
| 9095001392 | PLUG | 9095001392 | N/A | 2 | N/A |
| 9095001743 | PLUG, HOLE | 9095001743 | N/A | 1 | N/A |
| 9011906412 | BOLT, W/ WASHER | 9011906412 | N/A | 6 | N/A |
| 5380117110 | FENDER SUB-ASSY, FRONT, RH | 53801 | SW2# | 1 | 01.1990 - 06.1995 |
| 5336117010 | WEATHERSTRIP, HOOD | 53361 | SW2# | 1 | 01.1990 - 06.1995 |
| 5836932010 | BRACKET, FUEL TUBE, NO.3 | 58369D | SW2# | 1 | 01.1990 - 01.1992 |
| 5836932010 | BRACKET, FUEL TUBE, NO.3 | 58369D | SW2# | 2 | 01.1992 - 06.1995 |
| 5387814020 | SPACER, FRONT FENDER | 53878C | SW2# | 2 | 01.1990 - 06.1995 |
| 9011906614 | BOLT, W/ WASHER | 9011906614 | N/A | 2 | N/A |
| 5380217090 | FENDER SUB-ASSY, FRONT, LH | 53802 | SW2# | 1 | 01.1990 - 06.1995 |
| 5382717020 | PROTECTOR, FRONT FENDER SIDE PANEL | 53827B | SW2# | 1 | 01.1990 - 06.1995 |
| 5382817020 | PROTECTOR, FRONT FENDER SIDE PANEL, LH | 53828B | SW2# | 1 | 01.1990 - 06.1995 |
| 5373617010 | SEAL, FRONT FENDER APRON, RH | 53736F | SW2# | 1 | 01.1990 - 06.1995 |
| 5373717010 | SEAL, FRONT FENDER APRON, LH | 53737H | SW2# | 1 | 01.1990 - 06.1995 |
| 904670604922 | CLIP | 904670604922 | N/A | 2 | N/A |
| 9018906146 | GROMMET, SCREW | 9018906146 | N/A | 4 | N/A |
| 9018906100 | GROMMET, SCREW | 9018906100 | N/A | 2 | N/A |
| 5387914010 | RETAINER, FRONT FENDER LINER | 53879A | SW2# | 4 | 01.1990 - 06.1995 |
| 5387517020 | LINER, FRONT FENDER, RH | 53875A | SW2# | 1 | 01.1990 - 06.1995 |
| 5387617020 | LINER, FRONT FENDER, LH | 53876A | SW2# | 1 | 01.1990 - 06.1995 |
| 9046711005 | CLIP | 9046711005 | N/A | 2 | N/A |
| 9018906006 | GROMMET | 9018906006 | N/A | 4 | N/A |
| 9017906104 | NUT | 9017906104 | N/A | 8 | N/A |
| 9015960476 | SCREW, W/ WASHER | 9015960476 | N/A | 2 | N/A |
| 9015960403 | SCREW, W/ WASHER | 9015960403 | N/A | 10 | N/A |
| 9018906028 | GROMMET | 9018906028 | N/A | 2 | N/A |
| 9016460027 | SCREW, BINDING, TAPPING | 9016460027 | N/A | 8 | N/A |
| 9015960492 | SCREW, W/ WASHER, TAPPING | 9015960492 | N/A | 4 | N/A |
| 904670605222 | CLIP | 904670605222 | N/A | 2 | N/A |
| 9018906114 | GROMMET, SCREW | 9018906114 | N/A | 2 | N/A |
© 2018 Large Spheres Racing