| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 3350417070C0 | KNOB SUB-ASSY, SHIFT LEVER | 33504F | SW20..USA BLACK,TRIM0#,2#,8# | 1 | 01.1992 - 08.1993 |
| 9411050800 | NUT | 9411050800 | N/A | 2 | N/A |
| 9461310800 | WASHER, PLATE | 9461310800 | N/A | 2 | N/A |
| 9166540830 | SCREW | 9166540830 | N/A | 4 | N/A |
| 3350617060 | RETAINER SUB-ASSY, CONTROL SHIFT LEVER (FOR FLOOR SHIFT) | 33506F | SW2#..5F | 1 | 01.1992 - 06.1995 |
| 9038908031 | GROMMET, NO.1 (FOR CONTROL SHIFT LEVER RETAINER) | 33506Q | SW2#..5F | 4 | 01.1990 - 06.1995 |
| 9038910016 | COLLAR, NO.1 (FOR CONTROL SHIFT LEVER RETAINER) | 33506S | SW2#..5F | 4 | 01.1990 - 06.1995 |
| 3350317110 | LEVER SUB-ASSY, SHIFT (FOR FLOOR SHIFT) | 33503F | SW2#..5F | 1 | 01.1992 - 06.1995 |
| 9056437019 | SHIM (FOR TRANSMISSION SHIFT LEVER BALL SEAT) | 33556H | SW2#..5F T=1.5,MARK=L | 1 | 01.1992 - 06.1995 |
| 3354812040 | BUSHING, NO.1, SHIFT LEVER (FOR FLOOR SHIFT) | 33548F | SW2#..5F | 1 | 01.1992 - 06.1995 |
| 9052036018 | RING, SHAFT SNAP (FOR TRANSMISSION SHIFT LEVER SEAT) | 33556J | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 3355617010 | SEAT, TRANSMISSION SHIFT LEVER BALL | 33556F | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 9038524001 | BUSHING (FOR TRANSMISSION SHIFT LEVER BALL SEAT) | 33556B | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 3350217010 | PLATE SUB-ASSY, SHIFT LEVER | 33502 | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 9050822001 | SPRING, TORSION (FOR SELECTING BELLCRANK NO.1) | 33534D | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 3361917030 | SUPPORT, SELECTING BELLCRANK, NO.1 | 33618 | SW2#..5F | 1 | 01.1992 - 06.1995 |
| 3350917020 | CRANK SUB-ASSY, SELECTING BELL, NO.1 | 33509 | SW2#..5F | 1 | 01.1990 - 06.1995 |
| 9161160818 | BOLT, W/ WASHER | 9161160818 | N/A | 4 | N/A |
| 9020112029 | WASHER, PLATE | 9020112029 | N/A | 2 | N/A |
| 9020612003 | WASHER, WAVE | 9020612003 | N/A | 1 | N/A |
| 9038612034 | BUSHING (FOR SELECTING BELLCRANK NO.1) | 33534C | SW2#..5F | 2 | 01.1990 - 06.1995 |
| 9616000900 | RING, E | 9616000900 | N/A | 1 | N/A |
© 2018 Large Spheres Racing