| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 175650A190 | SUPPORT, EXHAUST PIPE, NO.4 | 17565A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 175650A160 | SUPPORT, EXHAUST PIPE, NO.3 | 17563A | 2GRFE..GSL20,23 | 2 | 12.2006 - ... |
| 175650A180 | SUPPORT, EXHAUST PIPE, NO.2 | 17562 | 2GRFE..GSL20,23 | 2 | 12.2006 - ... |
| 174300P130 | PIPE ASSY, EXHAUST, TAIL | 17430 | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 174200P080 | PIPE ASSY, EXHAUST, CENTER | 17420 | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 175710P080 | BRACKET, EXHAUST PIPE SUPPORT, NO.1 | 17571 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9155380830 | BOLT, FLANGE | 9155380830 | N/A | 4 | N/A |
| 1758116010 | DAMPER, EXHAUST PIPE | 17581A | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 1758117010 | DAMPER, EXHAUST PIPE, NO.2 | 17581B | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 90116A0006 | BOLT, STUD | 90116A0006 | N/A | 2 | N/A |
| 90177A0003 | NUT, LOCK | 90177A0003 | N/A | 2 | N/A |
| 9008043026 | GASKET, EXHAUST PIPE, NO.2 | 17451A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 174100P190 | PIPE ASSY, EXHAUST, FRONT | 17410 | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 9008010064 | BOLT, FLANGE | 9008010064 | N/A | 2 | N/A |
| 9008046088 | CLAMP, EXHAUST PIPE | 17452 | 2GRFE..GSL20,23 | 2 | 12.2006 - ... |
| 9008043036 | GASKET, EXHAUST PIPE | 17410B | 2GRFE..GSL2# | 2 | 12.2006 - ... |
| 9008010096 | BOLT, WASHER BASED | 9008010096 | N/A | 3 | N/A |
| 174510D020 | GASKET, EXHAUST PIPE | 17451 | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 9008046121 | CLAMP, EXHAUST PIPE | 17452A | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 9017910070 | NUT, EXHAUST PIPE SET STUD BOLT | 17410A | 2GRFE..GSL2# | 4 | 12.2006 - ... |
| 90501A0007 | SPRING, COMPRESSION | 90501A0007 | N/A | 2 | N/A |
| 9008010291 | BOLT | 9008010291 | N/A | 2 | N/A |
© 2018 Large Spheres Racing