| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 1617331010 | PULLEY, WATER PUMP | 16173 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 162710P010 | GASKET, WATER PUMP | 16271 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1627131030 | GASKET, WATER PUMP | 16271 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 1610009440 | PUMP ASSY, ENGINE WATER | 16100 | 2GRFE..GSL2# | 1 | 12.2006 - 01.2009 |
| 1610009441 | PUMP ASSY, ENGINE WATER | 16100 | 2GRFE..GSL2# | 1 | 01.2009 - ... |
| 1660431020 | PULLEY SUB-ASSY, IDLER, NO.2 | 16604 | 2GRFE..GSL2# | 2 | 09.2007 - ... |
| 1660431010 | PULLEY SUB-ASSY, IDLER, NO.2 | 16604 | 2GRFE..GSL2# | 2 | 12.2006 - 09.2007 |
| 9167180816 | BOLT, FLANGE | 9167180816 | N/A | 4 | N/A |
| 90119A0183 | BOLT, W/ WASHER | 90119A0183 | N/A | 4 | N/A |
| 1665931011 | PLATE, IDLER PULLEY COVER, NO.2 | 16659 | 2GRFE..GSL2# (J) | 2 | 12.2006 - 01.2009 |
| 16659AD010 | PLATE, IDLER PULLEY COVER, NO.2 | 16659 | 2GRFE..GSL2# (L) | 2 | 12.2006 - ... |
| 1664931020 | PLATE, IDLER PULLEY COVER | 16649B | 2GRFE..GSL2# | 2 | 09.2007 - ... |
| 9155281035 | BOLT, FLANGE | 9155281035 | N/A | 6 | N/A |
| 90105A0126 | BOLT, FLANGE | 90105A0126 | N/A | 6 | N/A |
| 9155281070 | BOLT, FLANGE | 9155281070 | N/A | 1 | N/A |
| 90105A0129 | BOLT (FOR ALTERNATOR) | 90105A0129 | N/A | 1 | N/A |
| 1662031040 | TENSIONER ASSY, V-RIBBED BELT | 16620 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1619331080 | BOLT (FOR WATER PUMP COVER) | 16193A | 2GRFE..GSL2# | 2 | 12.2006 - ... |
| 9155180622 | BOLT, FLANGE | 9155180622 | N/A | 6 | N/A |
© 2018 Large Spheres Racing